Every price we charge, on one page.
Prices exclude 18% GST. Strikethrough shows the standard price; the launch price is valid until 31 March 2027. Government fees are extra and charged at actuals.
Income Tax Return Filing
View plans →| Service | Who it is for | Turnaround | Price (ex-GST) |
|---|---|---|---|
| ITR for SalariedPopular | One Form 16, interest income, one house property | 1 business day | ₹1,499₹999 |
| ITR for Salaried Plus | Multiple Form 16s, HRA, capital gains up to 50 transactions, rental income | 2 business days | ₹2,499₹1,999 |
| ITR for Investors and Capital Gains | Equity, mutual funds, property, bonds, ESOP/RSU, unlimited transactions | 2 to 3 business days | ₹3,499₹2,999 |
| ITR for F&O and Intraday TradersPopular | Futures, options, intraday equity, commodity and currency traders | 2 to 3 business days | ₹2,999₹1,999 |
| ITR for Freelancers and Consultants | Professionals under 44ADA, gig workers, creators | 2 business days | ₹2,499₹1,999 |
| ITR for Business and Proprietorship | Shops, traders, agencies with books of account | 3 to 5 business days | ₹3,999₹2,999 |
| ITR for NRIs | NRIs, OCIs, returning Indians with Indian income | 3 business days | ₹5,999₹4,999 |
| Belated or Revised Return | Missed the 31 July deadline, or need to correct a filed return | 1 to 2 business days | ₹1,999₹1,499 |
| Updated Return (ITR-U) | Correcting or filing returns for up to 4 previous years | 2 business days | ₹3,999₹3,499 |
| ITR for Partnership Firms and LLPs | LLPs and partnership firms, ITR-5 | 5 business days | ₹9,999 |
| ITR for Private Limited Companies | Private Limited and OPC, ITR-6 | 5 to 7 business days | ₹14,999 |
GST Registration and Return Filing
View plans →| Service | Who it is for | Turnaround | Price (ex-GST) |
|---|---|---|---|
| GST Registration | New businesses, freelancers crossing the threshold, e-commerce sellers | 3 to 7 business days | ₹1,999₹1,499 |
| GST Nil Return | Registered but no sales or purchases this period | Same day | Free |
| GSTR-1 and GSTR-3B MonthlyPopular | Regular taxpayers filing monthly | Before each due date | ₹1,199₹999/ month |
| GSTR-1 and GSTR-3B Quarterly (QRMP) | Turnover up to ₹5 crore opting for quarterly returns | Before each due date | ₹2,499₹1,999/ quarter |
| CMP-08 for Composition Dealers | Composition scheme taxpayers | Before the due date | ₹1,199₹999/ quarter |
| GSTR-9 Annual Return | Turnover above ₹2 crore, or voluntary filing | 5 to 7 business days | ₹6,999₹5,999 |
| GSTR-9C Reconciliation Statement | Turnover above ₹5 crore | 7 business days | ₹9,999₹8,999 |
| GSTR-4 Annual Return (Composition) | Composition dealers, due 30 June | 3 business days | ₹2,999₹2,499 |
| GSTR-10 Final Return | Cancelled or surrendered GST registration | 3 business days | ₹2,499₹1,999 |
| ITC Reconciliation (Annual) | Businesses with large purchase volumes or ITC mismatch notices | 5 business days | ₹5,999₹4,999/ year |
| GST Amendment | Change of address, partners, trade name, bank or business type | 2 to 7 business days | ₹1,199₹999 |
TDS Return Filing
View plans →| Service | Who it is for | Turnaround | Price (ex-GST) |
|---|---|---|---|
| TDS Monthly Payment Support | Employers and businesses deducting TDS every month | By the 7th monthly | ₹599₹499/ month |
| TDS Quarterly Return (24Q / 26Q / 27Q)Popular | Any TAN holder filing quarterly statements | Before the quarterly due date | ₹4,999₹3,999/ quarter |
| TDS Correction Statement | PAN errors, challan mismatch, short deduction or late payment defaults | 3 to 5 business days | ₹4,999₹3,999 |
| Form 26QB for Property Purchase | Buyers of property worth ₹50 lakh or more | 1 business day | ₹1,999₹1,499 |
| TAN Registration | New deductors | 5 to 7 business days | ₹999₹799 |
| Form 16 Generation | Employers with up to 25 employees | 2 business days | ₹1,199₹999 |
Business Registrations
View plans →| Service | Who it is for | Turnaround | Price (ex-GST) |
|---|---|---|---|
| PAN Application | Individuals, firms, companies, trusts | 2 to 5 business days | ₹599₹499 |
| MSME / Udyam Registration | Any micro, small or medium business | Same day | ₹699₹499 |
| Import Export Code (IEC) | Exporters and importers including service exporters | 2 to 3 business days | ₹2,499₹1,999 |
| Digital Signature Certificate (Class 3) | Directors, partners, tender bidders, GST filers | 1 to 2 business days | ₹1,799₹1,499 |
| Startup India (DPIIT) Recognition | Companies and LLPs under 10 years old with innovative products | 7 to 10 business days | ₹3,499₹2,999 |
| Private Limited Company IncorporationPopular | Startups and businesses that will raise funds or issue ESOPs | 7 to 12 business days | ₹7,999₹6,999 |
| LLP Incorporation | Professional partnerships and service businesses | 7 to 12 business days | ₹6,999₹5,999 |
| One Person Company (OPC) | Solo founders wanting limited liability | 7 to 12 business days | ₹7,999₹6,999 |
| Partnership Firm Registration | Two or more partners without limited liability | 5 to 10 business days | ₹3,499₹2,999 |
| Trust / Society with 12A and 80G | NGOs and charitable institutions | 15 to 30 business days | ₹11,999₹9,999 |
| Shop and Establishment Registration | Shops, offices and commercial establishments | 3 to 10 business days | ₹2,499₹1,999 |
| Professional Tax Registration | Employers and professionals in states levying PT | 5 to 7 business days | ₹1,799₹1,499 |
| CMA Data and Project Report for Bank Loan | Businesses applying for working capital, term loans or Mudra loans | 5 to 7 business days | ₹14,999₹4,999 |
Tax Notice Reply and Disputes
View plans →| Service | Who it is for | Turnaround | Price (ex-GST) |
|---|---|---|---|
| 143(1) Intimation Reply | Demand or refund mismatch after processing | 2 business days | ₹1,499₹999 |
| 139(9) Defective Return Reply | Return flagged defective | 2 business days | ₹1,999₹1,499 |
| Scrutiny Assessment 142(1) / 143(2) | Case selected for scrutiny | Per notice timeline | Quote after free triagefrom ₹7,999 |
| Reassessment 148 / 148A | Notice for income escaping assessment | Per notice timeline | Quote after free triagefrom ₹9,999 |
| GST Notice Reply (ASMT-10, DRC-01, DRC-07) | Scrutiny, show-cause or demand notices under GST | Per notice timeline | Quote after free triagefrom ₹4,999 |
| TDS Default Notice (TRACES) | Short deduction, late payment interest, PAN error demands | 3 to 5 business days | ₹2,999₹2,499 |
Audit and Assurance
View plans →| Service | Who it is for | Turnaround | Price (ex-GST) |
|---|---|---|---|
| Tax Audit under Section 44ABPopular | Business turnover above ₹1 crore, or profession above ₹50 lakh | 10 to 15 business days | ₹19,999₹14,999 |
| Statutory Audit (Companies Act) | Private Limited, OPC and LLPs crossing audit limits | 15 to 25 business days | Quoted after scope reviewfrom ₹24,999 |
| Cost Records and Cost Audit (Section 148) | Manufacturing and regulated sectors above prescribed limits | 15 to 25 business days | ₹39,999₹24,999 |
| Internal Audit | Growing businesses and companies covered by section 138 | Per quarter, on an agreed calendar | Quoted after scope reviewfrom ₹34,999 |
| Stock Audit and Bank Certification | Borrowers with working capital limits, and their lenders | 5 to 10 business days | ₹14,999₹9,999 |
Consultation
Book →30-minute consultation
30 minutes · video or phone
₹999 ₹499
One question, one answer. Regime choice, notice explanation, which plan to buy.
60-minute consultation
60 minutes · video or phone
₹1,999 ₹1,499
Multiple income sources, property sale planning, NRI transition year.
Tax planning session (salaried)
45 minutes · video or phone
₹2,499 ₹1,999
Salary structuring, 80C to 80CCD, HRA and home loan, with a written plan.
Startup structuring
60 minutes · video or phone
₹2,999 ₹2,499
LLP vs Pvt Ltd, founder equity, GST and TDS setup, first-year calendar.
Consultation fee is adjusted against any service bought within 30 days.
Pricing questions
Are these prices inclusive of GST?
No. All prices are exclusive of 18% GST, which is added on the invoice. A GST invoice is issued for every order so businesses can claim input credit.
Are there any hidden charges?
No. The price covers everything listed under the plan. Government fees for registrations (stamp duty, DIN, DSC, name reservation) are charged at actuals with receipts and shown separately.
Why are notice replies quoted after triage?
The work depends on the section, the amount in dispute and the evidence needed. We read your notice free, explain it, and quote a fixed fee before any work begins.
Is the consultation fee adjustable?
Yes. The consultation fee is deducted from any service you buy within 30 days of the call.
Do you offer refunds?
Full refund if we cannot file because of our fault, and full refund on cancellation before work starts. See the refund policy for the complete terms.
Do prices change during the season?
Launch prices shown with a strikethrough are valid until 31 March 2027. Prices without a strikethrough are standard.
Want a quote for something not listed?
Bookkeeping, payroll, ROC filings, GeM registration and tender support are priced on scope. Tell us what you need and we reply with a fixed fee.
- Callback within 2 working hours
- Fixed price quoted before any work
- Every return reviewed by a CMA or CA